Interactive Band Selector
Pick a band to view exact measurement ranges in inches.
| Measurement | Small | Medium | Large | Extra Large / Tall |
|---|---|---|---|---|
| Shoulder Tip to tip across shoulders | 14 - 15.5 in | 17 - 17.5 in | 18 - 19 in | 19.5 - 20.5 in |
| Chest Around the fullest part | 27.5 - 34 in | 37.5 - 40.5 in | 41.5 - 45.5 in | 46.5 - 51 in |
| Neck Full collar circumference | 12.5 - 14 in | 15 - 15.5 in | 16 - 17 in | 17.5 - 18 in |
| Arm Length Shoulder seam to wrist | 17.5 - 21.5 in | 24.5 - 26 in | 26.5 - 27.5 in | 28 - 29.5 in |
| Body Length Shoulder point to ankle/feet | 37.5 - 45 in | 55 - 59 in | 60 - 63 in | 64 - 69 in |
Size Calculator
Enter at least two measurements to get your recommended size band.
How to Measure
Follow these notes for accurate measurements and better tailoring results.
Shoulder
Measure straight from one shoulder tip to the other.
💡 Tape should stay level across your back.
Chest
Measure around the fullest chest area over light undergarments.
💡 Add 2-3 cm ease for custom tailoring comfort.
Neck
Measure full collar circumference around your neck.
💡 Keep one finger of space for comfort.
Body Length
Measure from shoulder/neck point down to ankle/feet.
💡 Kandura is always full length, not shirt length.
Need Help with Sizing?
Our expert tailors are here to help you find the perfect fit. Book a consultation or visit our atelier in Abu Dhabi.